RWD H2
03'25"681
Soft
Guest
Created
| (Front) Toe Angle | 0.00 ° |
|---|---|
| (Front) Camber Angle | -1.05 ° |
| Braking Force | 1,950.00 N-m |
|---|---|
| Brake Bias | 73 % |
| (Rear) LSD Driving Lock | 36 % |
|---|---|
| (Rear) LSD Braking Lock | 36 % |
| (Rear) LSD Preload | 40.00 N-m |
| 1st Gear | 0.460 |
|---|---|
| 2nd Gear | 0.589 |
| 3rd Gear | 0.764 |
| 4th Gear | 0.982 |
| 5th Gear | 1.247 |
| Final Drive | 0.165 |
| (Front) Slow Bump | +2.00 |
|---|---|
| (Front) Slow Rebound | +3.00 |
| (Rear) Slow Bump | +2.00 |
| (Rear) Slow Rebound | +3.00 |
| (Front) Ride Height | 30.00 mm |
|---|---|
| (Front) Spring Rate | 80.94 N/mm |
| (Front) Anti-Roll Bar | 13.00 N/mm |
| (Rear) Ride Height | 30.00 mm |
| (Rear) Spring Rate | 50.57 N/mm |
| (Rear) Anti-Roll Bar | 7.00 N/mm |
a bit too understeery for me
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.