03'03"409
Soft
Guest
Created
| (Front) Toe Angle | 0.00 ° |
|---|---|
| (Front) Camber Angle | -1.71 ° |
| (Rear) Toe Angle | 0.00 ° |
| (Rear) Camber Angle | -1.71 ° |
| Braking Force | 3,080.00 N-m |
|---|---|
| Brake Bias | 74 % |
| (Front) LSD Driving Lock | 45 % |
|---|---|
| (Front) LSD Braking Lock | 40 % |
| (Front) LSD Preload | 70.00 N-m |
| (Rear) LSD Driving Lock | 45 % |
| (Rear) LSD Braking Lock | 44 % |
| (Rear) LSD Preload | 70.00 N-m |
| 1st Gear | 0.300 |
|---|---|
| 2nd Gear | 0.462 |
| 3rd Gear | 0.674 |
| 4th Gear | 0.929 |
| 5th Gear | 1.245 |
| Final Drive | 0.210 |
| (Front) Slow Bump | +5.00 |
|---|---|
| (Front) Fast Bump | +5.00 |
| (Front) Bump Zone Division | 1.20 mps |
| (Front) Slow Rebound | -2.00 |
| (Rear) Slow Bump | +5.00 |
| (Rear) Fast Bump | +5.00 |
| (Rear) Bump Zone Division | 1.20 mps |
| (Rear) Slow Rebound | -2.00 |
| (Front) Ride Height | 30.00 mm |
|---|---|
| (Front) Spring Rate | 75.36 N/mm |
| (Front) Anti-Roll Bar | 11.79 N/mm |
| (Rear) Ride Height | 30.00 mm |
| (Rear) Spring Rate | 70.17 N/mm |
| (Rear) Anti-Roll Bar | 14.32 N/mm |
Due handling is this a good setup, but I fond the gear regio far from ideale.
completely insane~ how could you guys drive so fast? I am stuck at 03'16'', so hard to improve...
Works awesome in Scotland too
3.10.375 first try
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.