4WD Up To 2000cc
02'56"206
Winter
Guest
Created
| (Front) Toe Angle | -0.20 ° |
|---|---|
| (Front) Camber Angle | -1.30 ° |
| (Rear) Toe Angle | 0.40 ° |
| (Rear) Camber Angle | -1.30 ° |
| Braking Force | 2,790.00 N-m |
|---|---|
| Brake Bias | 74 % |
| (Front) LSD Driving Lock | 24 % |
|---|---|
| (Front) LSD Braking Lock | 24 % |
| (Front) LSD Preload | 40.00 N-m |
| (Centre) LSD Driving Lock | 20 % |
| (Centre) LSD Braking Lock | 20 % |
| (Centre) LSD Preload | 30.00 N-m |
| (Rear) LSD Driving Lock | 35 % |
| (Rear) LSD Braking Lock | 32 % |
| (Rear) LSD Preload | 43.75 N-m |
| 1st Gear | 0.357 |
|---|---|
| 2nd Gear | 0.458 |
| 3rd Gear | 0.606 |
| 4th Gear | 0.802 |
| 5th Gear | 1.048 |
| Final Drive | 0.212 |
| (Front) Slow Bump | +1.00 |
|---|---|
| (Front) Fast Bump | +3.00 |
| (Front) Bump Zone Division | 1.20 mps |
| (Front) Slow Rebound | -4.00 |
| (Rear) Slow Bump | +1.00 |
| (Rear) Fast Bump | +3.00 |
| (Rear) Bump Zone Division | 1.20 mps |
| (Rear) Slow Rebound | -4.00 |
| (Front) Ride Height | 44.00 mm |
|---|---|
| (Front) Spring Rate | 67.36 N/mm |
| (Front) Anti-Roll Bar | 4.17 N/mm |
| (Rear) Ride Height | 44.00 mm |
| (Rear) Spring Rate | 52.74 N/mm |
| (Rear) Anti-Roll Bar | 4.17 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.