Group B RWD
03'55"816
Soft
| (Front) Toe Angle | 0,40 ° |
|---|---|
| (Front) Camber Angle | -1,20 ° |
| Braking Force | 2.100 N-m |
|---|---|
| Brake Bias | 66 % |
| (Rear) LSD Driving Lock | 18 % |
|---|---|
| (Rear) LSD Braking Lock | 18 % |
| (Rear) LSD Preload | 80 N-m |
| 1st Gear | 0,417 |
|---|---|
| 2nd Gear | 0,552 |
| 3rd Gear | 0,680 |
| 4th Gear | 0,838 |
| 5th Gear | 1,050 |
| Final Drive | 0,233 |
| (Front) Slow Bump | +2 |
|---|---|
| (Front) Slow Rebound | -2 |
| (Rear) Slow Bump | +0 |
| (Rear) Slow Rebound | -2 |
| (Front) Ride Height | 32,00 mm |
|---|---|
| (Front) Spring Rate | 70,49 N/mm |
| (Front) Anti-Roll Bar | 14,00 N/mm |
| (Rear) Ride Height | 28,00 mm |
| (Rear) Spring Rate | 52,04 N/mm |
| (Rear) Anti-Roll Bar | 13,00 N/mm |
No assist, G29, H-shift
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.