
FWD H2
03'43"797
Soft
| (Front) Toe Angle | 1 ° |
|---|---|
| (Front) Camber Angle | -0,48 ° |
| (Rear) Toe Angle | 1 ° |
| (Rear) Camber Angle | 0 ° |
| Braking Force | 2046,00 N-m |
|---|---|
| Brake Bias | 66 % |
| (Front) LSD Driving Lock | 35 % |
|---|---|
| (Front) LSD Braking Lock | 25 % |
| (Front) LSD Preload | 50 N-m |
| 1st Gear | 0,408 |
|---|---|
| 2nd Gear | 0,553 |
| 3rd Gear | 0,742 |
| 4th Gear | 0,971 |
| 5th Gear | 1,249 |
| Final Drive | 0,215 |
| (Front) Slow Bump | 3 |
|---|---|
| (Front) Slow Rebound | 3 |
| (Rear) Slow Bump | 3 |
| (Rear) Slow Rebound | 3 |
| (Front) Ride Height | -40 mm |
|---|---|
| (Front) Spring Rate | 145,70 N/mm |
| (Front) Anti-Roll Bar | 11,14 N/mm |
| (Rear) Ride Height | -40 mm |
| (Rear) Spring Rate | 96,07 N/mm |
| (Rear) Anti-Roll Bar | 15,91 N/mm |
Great gearing, a little too loose in the corners for me, but mastering the e-brake helps.
very nice, thanks
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.