WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | 0.40 ° |
|---|---|
| (Front) Camber Angle | -1.64 ° |
| (Rear) Toe Angle | -0.20 ° |
| (Rear) Camber Angle | -1.59 ° |
| Braking Force | 3547.87 Nm |
|---|---|
| Brake Bias | 72 % |
| Handbrake Force | 3587.96 Nm |
| (Front) Viscous Differential | 12 |
|---|---|
| (Front) LSD Driving Lock | default |
| (Front) LSD Braking Lock | default |
| (Front) LSD Preload | default |
| (Centre) Viscous Differential | 18 |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | 16 |
| (Rear) LSD Driving Lock | default |
| (Rear) LSD Braking Lock | default |
| (Rear) LSD Preload | default |
| 1st Gear | 0.250 |
|---|---|
| 2nd Gear | 0.350 |
| 3rd Gear | 0.455 |
| 4th Gear | 0.580 |
| 5th Gear | 0.730 |
| 6th Gear | 0.900 |
| Final Drive | 0.190 |
| (Front) Slow Bump | 3 |
|---|---|
| (Front) Fast Bump | 1 |
| (Front) Bump Division | 0.32 ms |
| (Front) Slow Rebound | 3 |
| (Rear) Slow Bump | 3 |
| (Rear) Fast Bump | 1 |
| (Rear) Bump Division | 0.32 ms |
| (Rear) Slow Rebound | 3 |
| (Front) Ride Height | -21.67 mm |
|---|---|
| (Front) Spring Rate | 210.00 N/mm |
| (Front) Anti-Roll Bar | 40.86 N/mm |
| (Rear) Ride Height | -21.67 mm |
| (Rear) Spring Rate | 200.00 N/mm |
| (Rear) Anti-Roll Bar | 33.00 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.