WRC 2017-2021
00'00"000
Tyres not specified
| (Front) Toe Angle | 0,10 ° |
|---|---|
| (Front) Camber Angle | -1,25 ° |
| (Rear) Toe Angle | 0,10 ° |
| (Rear) Camber Angle | -1,25 ° |
| Braking Force | default |
|---|---|
| Brake Bias | default |
| Handbrake Force | default |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 34 % |
| (Front) LSD Braking Lock | 32 % |
| (Front) LSD Preload | 41,67 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | 39 |
| (Centre) LSD Braking Lock | 34 |
| (Centre) LSD Preload | 43,75 |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 39 % |
| (Rear) LSD Braking Lock | 34 % |
| (Rear) LSD Preload | 37,50 Nm |
| 1st Gear | default |
|---|---|
| 2nd Gear | default |
| 3rd Gear | default |
| 4th Gear | default |
| 5th Gear | default |
| 6th Gear | default |
| Final Drive | 0,185 |
| (Front) Slow Bump | 1 |
|---|---|
| (Front) Fast Bump | 1 |
| (Front) Bump Division | 0,52 ms |
| (Front) Slow Rebound | 1 |
| (Rear) Slow Bump | 1 |
| (Rear) Fast Bump | 1 |
| (Rear) Bump Division | 0,52 ms |
| (Rear) Slow Rebound | 1 |
| (Front) Ride Height | 0 mm |
|---|---|
| (Front) Spring Rate | 130 N/mm |
| (Front) Anti-Roll Bar | 9 N/mm |
| (Rear) Ride Height | 0 mm |
| (Rear) Spring Rate | 130 N/mm |
| (Rear) Anti-Roll Bar | 12,57 N/mm |
Great setup, car stable in high speeds and car doesn’t step out under hard breaking. Would highly recommend:)
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.