00'00"000
Tyres not specified
| (Front) Toe Angle | -0.1 ° |
|---|---|
| (Front) Camber Angle | -2 ° |
| (Rear) Toe Angle | 0.2 ° |
| (Rear) Camber Angle | -2 ° |
| Braking Force | 3746.42 Nm |
|---|---|
| Brake Bias | 74 % |
| Handbrake Force | 4114.92 Nm |
| (Front) LSD Driving Lock | 19 % |
|---|---|
| (Front) LSD Braking Lock | 29 % |
| (Front) LSD Preload | 30 Nm |
| (Rear) LSD Driving Lock | 22 % |
| (Rear) LSD Braking Lock | 21 % |
| (Rear) LSD Preload | 43.75 Nm |
| 1st Gear | 0.32 |
|---|---|
| 2nd Gear | 0.44 |
| 3rd Gear | 0.58 |
| 4th Gear | 0.72 |
| 5th Gear | 0.91 |
| Final Drive | 0.165 |
| (Front) Slow Bump | -2 |
|---|---|
| (Front) Fast Bump | -3 |
| (Front) Bump Division | 0.12 ms |
| (Front) Slow Rebound | -1 |
| (Rear) Slow Bump | -2 |
| (Rear) Fast Bump | -3 |
| (Rear) Bump Division | 0.12 ms |
| (Rear) Slow Rebound | -1 |
| (Front) Ride Height | -18 mm |
|---|---|
| (Front) Spring Rate | 109 N/mm |
| (Front) Anti-Roll Bar | 53.43 N/mm |
| (Rear) Ride Height | -18 mm |
| (Rear) Spring Rate | 109 N/mm |
| (Rear) Anti-Roll Bar | 53.43 N/mm |
Touchy under braking, might be skill issue on my part
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.