
WRC 2012-2016
00'00"000
Tyres not specified
| (Front) Toe Angle | 0.50 ° |
|---|---|
| (Front) Camber Angle | -1.50 ° |
| (Rear) Toe Angle | 1.40 ° |
| (Rear) Camber Angle | -1.25 ° |
| Braking Force | 2535.00 Nm |
|---|---|
| Brake Bias | 66 % |
| Handbrake Force | 2067.00 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 23 % |
| (Front) LSD Braking Lock | 19 % |
| (Front) LSD Preload | 7.50 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 40 % |
| (Rear) LSD Braking Lock | 34 % |
| (Rear) LSD Preload | 20.00 Nm |
| 1st Gear | 0.285 |
|---|---|
| 2nd Gear | 0.370 |
| 3rd Gear | 0.495 |
| 4th Gear | 0.655 |
| 5th Gear | 0.845 |
| 6th Gear | 1.080 |
| Final Drive | 0.165 |
| (Front) Slow Bump | -1 |
|---|---|
| (Front) Fast Bump | 4 |
| (Front) Bump Division | 0.78 ms |
| (Front) Slow Rebound | -2 |
| (Rear) Slow Bump | -1 |
| (Rear) Fast Bump | 4 |
| (Rear) Bump Division | 0.78 ms |
| (Rear) Slow Rebound | -2 |
| (Front) Ride Height | 26.00 mm |
|---|---|
| (Front) Spring Rate | 95.00 N/mm |
| (Front) Anti-Roll Bar | 28.29 N/mm |
| (Rear) Ride Height | 26.00 mm |
| (Rear) Spring Rate | 88.00 N/mm |
| (Rear) Anti-Roll Bar | 50.29 N/mm |
great tune thanks
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.