WRC2 / WRC 3
12'39"840
Soft Dry Asphalt
| Springs Front | 72500 |
|---|---|
| Springs Rear | 67500 |
| Shock Absorber Compression Front | 6000 |
| Shock Absorber Compression Rear | 5500 |
| Shock Absorber Rebound Front | 8500 |
| Shock Absorber Rebound Rear | 8000 |
| Ground Clearance Front | 12 |
| Ground Clearance Rear | 13 |
| Camber Front | 0 |
| Camber Rear | 1 |
| Anti-roll Bar Front | 9 |
| Anti-roll Bar Rear | 8 |
| Torque Distribution | 50 |
|---|---|
| LSD Preload Front | 10 |
| LSD Preload Central | 5 |
| LSD Preload Rear | 5 |
| LSD Acceleration Front | 52 |
| LSD Acceleration Central | 88 |
| LSD Acceleration Rear | 74 |
| LSD Deceleration Front | 34 |
| LSD Deceleration Central | 50 |
| LSD Deceleration Rear | 50 |
| LSD Braking Front | 26 |
| LSD Braking Central | 38 |
| LSD Braking Rear | 34 |
| Brake Bias | 60 |
|---|
| Gear ratio | 4.000 |
|---|---|
| Ratio First | 2.800 |
| Ratio Second | 2.200 |
| Ratio Third | 1.600 |
| Ratio Fourth | 1.200 |
| Ratio Fifth | 1.000 |
| Ratio Sixth | 0.800 |
thanks for helpful car settings. greetings
Set up really helpful
thank you, glad to hear! :)
Can I use it for controller ps5 to or isn’t possible?
i use ps5 controller, too :)
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.