00'00"000
Tyres not specified
| Springs Front | 47500 |
|---|---|
| Springs Rear | 47500 |
| Shock Absorber Compression Front | 8000 |
| Shock Absorber Compression Rear | 7000 |
| Shock Absorber Rebound Front | 7500 |
| Shock Absorber Rebound Rear | 6500 |
| Ground Clearance Front | 33 |
| Ground Clearance Rear | 33 |
| Camber Front | 3 |
| Camber Rear | 3 |
| Anti-roll Bar Front | 1 |
| Anti-roll Bar Rear | 0 |
| Torque Distribution | 45 |
|---|---|
| LSD Preload Front | 20 |
| LSD Preload Central | 25 |
| LSD Preload Rear | 35 |
| LSD Acceleration Front | 80 |
| LSD Acceleration Central | 60 |
| LSD Acceleration Rear | 20 |
| LSD Deceleration Front | 6 |
| LSD Deceleration Central | 6 |
| LSD Deceleration Rear | 2 |
| LSD Braking Front | 38 |
| LSD Braking Central | 38 |
| LSD Braking Rear | 42 |
| Brake Bias | 60 |
|---|
| Gear ratio | 5.200 |
|---|---|
| Ratio First | 2.800 |
| Ratio Second | 1.900 |
| Ratio Third | 1.500 |
| Ratio Fourth | 1.200 |
| Ratio Fifth | 1.000 |
| Ratio Sixth | 0.800 |
For wet conditions.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.