
02'22"950
Soft Gravel
Guest
Created
| Springs Front | 24000 |
|---|---|
| Springs Rear | 24000 |
| Shock Absorber Compression Front | 5000 |
| Shock Absorber Compression Rear | 4500 |
| Shock Absorber Rebound Front | 4500 |
| Shock Absorber Rebound Rear | 4000 |
| Ground Clearance Front | 28 |
| Ground Clearance Rear | 28 |
| Camber Front | 5 |
| Camber Rear | 5 |
| Anti-roll Bar Front | 2 |
| Anti-roll Bar Rear | 2 |
| Torque Distribution | 45 |
|---|---|
| LSD Preload Front | 15 |
| LSD Acceleration Front | 46 |
| LSD Deceleration Front | 46 |
| LDS Braking Front | 46 |
| LSD Preload Central | 20 |
| LSD Acceleration Central | 50 |
| LSD Deceleration Central | 50 |
| LSD Braking Central | 48 |
| LSD Preload Rear | 20 |
| LSD Acceleration Rear | 54 |
| LSD Deceleration Rear | 54 |
| LSD Braking Rear | 54 |
| Brake Bias | 55 |
|---|
| Gear ratio | 5400 |
|---|---|
| Ratio First | 2800 |
| Ratio Second | 2100 |
| Ratio Third | 1600 |
| Ratio Fourth | 1300 |
| Ratio Fifth | 1100 |
| Ratio Sixth | 900 |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.