04'21"418
Soft Dry Asphalt
| Springs Front | 77500 |
|---|---|
| Springs Rear | 77500 |
| Shock Absorber Compression Front | 14000 |
| Shock Absorber Compression Rear | 14000 |
| Shock Absorber Rebound Front | 7500 |
| Shock Absorber Rebound Rear | 7500 |
| Ground Clearance Front | 15 |
| Ground Clearance Rear | 15 |
| Camber Front | 4 |
| Camber Rear | 3 |
| Anti-roll Bar Front | 16 |
| Anti-roll Bar Rear | 16 |
| Torque Distribution | 45 |
|---|---|
| LSD Preload Front | 15 |
| LSD Acceleration Front | 90 |
| LSD Deceleration Front | 86 |
| LSD Braking Front | 82 |
| LSD Preload Central | 15 |
| LSD Acceleration Central | 88 |
| LSD Deceleration Central | 84 |
| LSD Braking Central | 80 |
| LSD Preload Rear | 15 |
| LSD Acceleration Rear | 90 |
| LSD Deceleration Rear | 86 |
| LSD Braking Rear | 82 |
| Brake Bias | 70 |
|---|
| Gear ratio | 4.500 |
|---|---|
| Ratio First | 2.700 |
| Ratio Second | 2.100 |
| Ratio Third | 1.600 |
| Ratio Fourth | 1.300 |
| Ratio Fifth | 1.100 |
| Ratio Sixth | 0.900 |
Excellent even in wet weather
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.