
FWD H2
02'09"000
Soft
| (Front) Toe Angle | default |
|---|---|
| (Front) Camber Angle | -1.2 ° |
| (Rear) Toe Angle | -0.3 ° |
| (Rear) Camber Angle | -1.00 ° |
| Braking Force | 2,392.00 N-m |
|---|---|
| Brake Bias | 66 % |
| (Front) LSD Driving Lock | 28 % |
|---|---|
| (Front) LSD Braking Lock | 24 % |
| (Front) LSD Preload | 60.00 N-m |
| 1st Gear | 0.446 |
|---|---|
| 2nd Gear | 0.532 |
| 3rd Gear | 0.641 |
| 4th Gear | 0.769 |
| 5th Gear | 0.895 |
| Final Drive | 0.201 |
| (Front) Slow Bump | default |
|---|---|
| (Front) Slow Rebound | 2 |
| (Rear) Slow Bump | default |
| (Rear) Slow Rebound | 2 |
| (Front) Ride Height | 10 mm |
|---|---|
| (Front) Spring Rate | 53.37 N/mm |
| (Front) Anti-Roll Bar | 8 N/mm |
| (Rear) Ride Height | 10 mm |
| (Rear) Spring Rate | 34.93 N/mm |
| (Rear) Anti-Roll Bar | 8 N/mm |
Yo, bro. Do you even tune ???😂
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.