
FWD H2
02'10"769
Soft
| (Front) Toe Angle | default |
|---|---|
| (Front) Camber Angle | default |
| (Rear) Toe Angle | default |
| (Rear) Camber Angle | default |
| Braking Force | 2.418,00 N-m |
|---|---|
| Brake Bias | 66 % |
| (Front) LSD Driving Lock | 50 % |
|---|---|
| (Front) LSD Braking Lock | default |
| (Front) LSD Preload | default |
| 1st Gear | 0,450 |
|---|---|
| 2nd Gear | 0,621 |
| 3rd Gear | 0,805 |
| 4th Gear | 1,001 |
| 5th Gear | 1,185 |
| Final Drive | 0,201 |
| (Front) Slow Bump | +5,00 |
|---|---|
| (Front) Slow Rebound | default |
| (Rear) Slow Bump | +5,00 |
| (Rear) Slow Rebound | default |
| (Front) Ride Height | -40,00 mm |
|---|---|
| (Front) Spring Rate | 169,01 N/mm |
| (Front) Anti-Roll Bar | 33,41 N/mm |
| (Rear) Ride Height | -40,00 mm |
| (Rear) Spring Rate | 111,51 N/mm |
| (Rear) Anti-Roll Bar | 33,41 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.